Confirmed faculty
(see the online submissions)
Fall 2007
| Faculty name | Course | # sections | Academic skills | Success factors |
| Allocco | HIS186 | 1 |
unknown | unknown |
| Barrett | PSY100 | 1 | 1, 2, 3, 4, 5 | 1, 2, 3 |
| Hagan | WRT101 | 8 | unknown | unknown |
| Jowdy | PS100 | 1 | unknown | unknown |
| Murphy | PSY100 | 1 | 1, 2, 3 | 1, 2 |
| O'Neill | PSY100 | 1 | 1, 2, 4, 5 | unknown |
| Pruss | ENG105 | 1 | 1, 2, 3, 5, 6 | 1, 5 |
| Qi | ENG106 | 1 | 1, 2, 3, 4, 5 |
3, 4, 5 |
| Rosenthal | NWC115 | 1 | unknown | unknown |
| Rajabzadeh | CHE120 | 2 | unknown | unknown |
| Whittemore | ANT100 | 1 | unknown | unknown |
| Wiss | COM162 | 2 | 1, 2, 4 | 1, 4 or 5 |
Spring 2008
| Barrett | PSY100 | 1 | 1, 2, 3, 4, 5 | 1, 2, 3 |
| Benjamin | PS104 | 1 | 1, 2, 4, 5 | 1, 3, 4, 5 |
| Gadkar-Wilcox | NWC103 | 1 | 1, 2, 4 | 1, 2, 5 |