home contents changes issues options help subscribe edit

Sheet1

  A B C D E F G H
1 FY09 Acquisitions Expenditures by Allocations  
2   Allocation Expenditure Encumbrance Free Balance Cash Balance FY09 appropriated into FY10  
3 ACCOUNTING        $3,000.00 $2,295.11 $0.00 $704.89 $704.89 $516.95  
4 ADMINISTRATION  $4,000.00 $4,044.70 $0.00 -$44.70 -$44.70 $25.00  
5 ARTS                 $20,600.00 $16,152.81 $0.00 $4,447.19 $4,447.19 $2,270.83  
6 ATHLETICS               $700.00 $480.81 $0.00 $219.19 $219.19 $0.00  
7 BIOLOGY $8,300.00 $6,702.33 $0.00 $1,597.67 $1,597.67 $890.44  
8 CHEMISTRY             $4,000.00 $3,616.59 $0.00 $383.41 $383.41 $163.90  
9 COLLECTION DEVELOPMENT           $10,000.00 $12,638.01 $3,161.95 -$5,799.96 -$2,638.01 $0.00  
10 COMPUTER SCIENCE $4,400.00 $4,231.65 $0.00 $168.35 $168.35 $137.56  
11 COMMUNICATIONS        $7,900.00 $7,814.61 $202.91 -$117.52 $85.39 $245.45  
12 COUNSELING              $300.00 $0.00 $0.00 $300.00 $300.00 $275.00  
13 EDUCATION            $29,700.00 $27,537.17 $0.00 $2,162.83 $2,162.83 $1,087.23  
14 ENGLISH               $8,200.00 $8,661.07 $0.00 $461.07 $461.07 $145.86  
15 FINANCE               $5,000.00 $4,444.28 $0.00 $555.72 $555.72 $330.85  
16 HAAS REFERENCE       $30,000.00 $27,775.75 $0.00 $2,224.25 $2,224.25 $809.90  
17 HEALTH PROMOTION      $4,700.00 $4,083.13 $0.00 $616.87 $616.87 $0.00  
18 HISTORY             $15,000.00 $13,930.84 $0.00 $1,069.16 $1,069.16 $278.80  
19 JUSTICE/LAW           $8,000.00 $7,286.28 $0.00 $713.72 $713.72 $376.85  
20 LIBRARIAN               $800.00 $780.15 $0.00 $19.85 $19.85 $90.00  
21 MANAGEMENT            $8,800.00 $6,926.14 $0.00 $1,873.86 $1,873.86 $758.64  
22 MGT/INFORMATION SYSTEM       $4,000.00 $3,395.31 $0.00 $604.69 $604.69 $451.97  
23 MARKETING             $5,000.00 $4,280.23 $0.00 $719.67 $719.67 $361.93  
24 MATHEMATICS           $3,700.00 $2,373.41 $0.00 $1,326.59 $1,326.59 $925.49  
25 MUSIC                $23,000.00 $22,599.23 $463.80 -$63.03 $400.77 $1,507.16  
26 NURSING              $17,100.00 $16,695.58 $0.00 $404.42 $404.42 $144.90  
27 PHILOSOPHY            $3,500.00 $3,492.84 $79.50 -$72.34 $7.16 $0.00  
28 PHYSICS               $3,500.00 $3,361.65 $0.00 $138.35 $138.35 $0.00  
29 PSYCHOLOGY            $6,500.00 $5,696.00 $0.00 $804.00 $804.00 $390.65  
30 SOCIAL SCIENCES      $12,000.00 $10,312.77 $250.00 $1,437.23 $1,687.23 $1,116.10  
31 SOCIAL WORK           $6,000.00 $6,249.18 $0.00 -$249.18 -$249.18 $34.95  
32 THEATER ARTS          $8,700.00 $9,254.96 $0.00 -$554.96 -$554.96 $223.74  
33 WORLD LANG LIT        $8,800.00 $10,324.38 $1,424.97 -$2,949.35 -$1,524.38 $447.04  
34 WRITING               $6,200.00 $6,472.30 $0.00 -$272.30 -$272.30 $141.79  
35 YOUNG BUS REFERENCE           $11,000.00 $8,125.34 $0.00 $2,874.66 $2,874.66 $2,266.44  
36 E-Resources         $138,200.00 $121,683.03 $53,493.19 -$36,976.22 $16,516.97 $0.00  
37 SERIALS             $356,500.00 $367,238.12 $14,395.01 -$25,133.13 -$10,738.12 $0.00  
38 SPECIAL COLLECTION               $5,000.00 $3,734.44 $842.70 $422.86 $1,265.56 $242.00  
39 STANDING ORDERS      $89,900.00 $80,378.08 $43,720.76 -$34,198.84 $9,521.92 $0.00  
40 STUDENT FUNDS         $1,000.00 $754.06 $88.00 $157.94 $245.94 $0.00  
41 Totals              $883,000.00 $845,822.44 $118,122.79 -$80,945.23 $37,177.56 $16,657.42  
42                
43 Notes: Last column is taken from FY09 and appropriated into FY10 to avoid negative balances. The expenditures won't show as being used in FY09              
44            but as being used in FY10              



subject:
  ( 4 subscribers )