| Actual 2000 | Actual 2001 | Actual 2002 | Estimated 2003 | Requested 2004 | |
|---|---|---|---|---|---|
| Proposed Budget | 482,750 | 482,750 | 583,858 | 581,000 | 549,514 |
| Actual Expenditures: | |||||
| Library Books | 122,840 | 72,449 | 90,871 | 43,100 | 44,000 |
| Periodicals | 265,498 | 318,029 | 343,646 | 292,820 | 272,514 |
| Electronic Periodicals | 76,467 | 79,637 | 68,604 | 70,164 | 71,000 |
| Other | 78,157 | 72,001 | 85,686 | 162,757 | 162,000 |
| TOTAL | 542,962 | 542,116 | 588,807 | 568,841 | 549,514 |
| Research Equip. Budget | 0 | 0 | 0 | 0 | 0 |
| Total Research Equip. exp. | 2,790 | 0 | 9,531 | 15,117 | 0 |
Do these things line up with your ideas of where the money goes? The following represents my best idea of where the money gets spent but this could wrong. These amounts are reasonable but on the generous side. If we are really getting money over $500,00 where is it being spent?
| Type | Amount |
|---|---|
| Books | 100,000 |
| Print Serials | 200,000 |
| Microforms | 40,000 |
| Electronic Databases | 80,000 |
| Other | 80,000 |
| Total | 500,000 |
Brian 9/4/2003