|
West-Collections >
WCSU Archives and Special Collections >
Danbury Ephemera, 1850-1960 (MS038) >
1840s? Map of Danbury >
| Title: | Map of the boroughs of Danbury and Bethell [sic], Fairfield County, Conn. surveyed and published by D. McCarthy, C.E., lith. of Friend & Aub. |
| Authors: | McCarthy, D. |
| Keywords: | Danbury (Conn.) Bethel (Conn.) |
| Issue Date: | 18-Feb-2008 |
| Abstract: | Map shows buildings and householders's names. Also, includes views of local buildings and an ancillary map. Scale 1:2,970. |
| Description: | 1 map : col., mounted on cloth ; 90 x 48 cm., on sheet 125 x 97 cm. |
| URI: | http://hdl.handle.net/0/241 |
| Appears in Collections: | 1840s? Map of Danbury
|
All items in DSpace are protected by copyright, with all rights reserved.
|